Compare AI products
Add up to 4 products and see features, pricing, and scores side by side.
|
NVIDIA
|
|
|---|---|
| Score | 8.8/10 |
| Type | hardware |
| Category | Data Center AI Accelerators |
| Summary | The Hopper workhorse that powered the LLM boom, now widely available |
| Starting price | $25,000-$30,000 one-time |
| Visit → |
Feature matrix
8 features| Feature | NVIDIA H100 Tensor Core GPU |
|---|---|
| AI inference | ✓ |
| Data-center scale | ✓ |
| NVLink | ✓ |
| LLM Training | ✓ |
| FP8 | ✓ |
| HBM3 | ✓ |
| Transformer Engine | ✓ |
| Mig | ✓ |
✓ = the product lists this capability. Capabilities are normalized to a shared vocabulary so the same feature lines up across products.