← All software
Turn ideas, text, and 3D poses into animated visual stories.
Pros
- Strong story/scene structuring
- 3D animation focus is differentiated
- Access to top third-party models
Cons
- Credits go fast on premium models
- Free tier watermarked
✓ Where it shines / best for
- Creators making animated story or explainer videos from text
- Social-media creators producing short animated clips quickly
- Students and educators (discounted EDU plan)
✕ Not the best fit for
- Photorealistic live-action video generation
- Long-form or broadcast-grade production
- Teams needing enterprise SSO and advanced collaboration
Features
- ✓ Free tier
- ✓ Text-to-video
- ✓ Image-to-video
- ✓ Character Animation
- ✓ Voiceover
- ✓ Social Media
- ✓ Storyboard
- ✓ 3D Animation
- ✓ Multi Scene
Pricing
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | $0 | month | 200 credits/month; 16 scenes/project; 7 visual styles; limited voiceovers (not shown on pricing.html but confirmed in product) |
| EDU | $6 | month | 1,000 credits/month; Standard features + 2x faster generation; $5/mo ($60/yr) annual |
| Standard | $15 | month | 1,500 credits/month; premium models, all styles, watermark-free, 10GB; $12/mo ($144/yr) annual |
| Plus | $25 | month | 3,000 credits/month; up to 32 scenes; 2x faster; 20GB; $20/mo ($240/yr) annual |
| Pro | $50 | month | 8,000 credits/month; 50k-char Idea-to-Video; 5x faster; 100GB; $40/mo ($480/yr) annual |
| Max | $200 | month | 32,000 credits/month; up to 5,000 clip generation; top priority; 400GB; $160/mo ($1,920/yr) annual |
Pricing verified from the official source. Prices change often — confirm on the vendor's site before buying.
Sponsored
A full review is being generated for this product and will appear here shortly.